<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Transcription</title>
	<atom:link href="http://www.medicaltranscription.co.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicaltranscription.co.in</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 13:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical Transcription &#8211; Ensure the Easy Categorizing of Data</title>
		<link>http://www.medicaltranscription.co.in/ensure-the-easy-categorizing-of-data.html</link>
		<comments>http://www.medicaltranscription.co.in/ensure-the-easy-categorizing-of-data.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:39:00 +0000</pubDate>
		<dc:creator>Sushant</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://www.medicaltranscription.co.in/ensure-the-easy-categorizing-of-data.html</guid>
		<description><![CDATA[Medical transcription can help tie up loose ends as they pertain to the collection and storage (and subsequent retrieval) of data as it relates to the medical profession. Because we have moved away from a paper based model of patient record keeping so fast, it is easy to come up against problems as it relates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image6.png"><img title="Medical Transcription" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="219" alt="Medical Transcription" src="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image_thumb6.png" width="328" align="right" border="0"></a> <b>Medical</b> <b>transcription</b> can help tie up loose ends as they pertain to the collection and storage (and subsequent retrieval) of data as it relates to the medical profession. Because we have moved away from a paper based model of patient record keeping so fast, it is easy to come up against problems as it relates to adequately storing patient information. <b>Medical</b> <b>transcription</b> can mean the difference between sifting through piles of non-digitised records in order to find specific patient data and easily retrieving patient records electronically. It can also cut down on the amount of records that have been recorded via voice and stored incorrectly. Many healthcare professionals record their data directly to a voice recorded with little more than the patients name to help associate the data with the patient. If a cassette or recording medium is used for multiple patients – getting relevant data from these recordings can be a nightmare.
<p><b>Medical</b> <b>transcription</b> can take this data and apply it to the correct patient’s record. It can also help by associating specific keywords with the data in order to show other healthcare professionals methods of treatment that may or may not have been successful as it pertains to the illness that the patient has been afflicted with. <b>Medical</b> <b>transcription</b> can also help sort records into date or timestamp relevance to show how treatment has been progressing for any particular patient or patients.
<p>There are many more categories that specifically relate to medical records. Electronic methods of storing medical records help to categorize records not only as they relate to patients but also to specific illnesses, the time frame of treatments and the differences in treatments as they become available for use by general practitioners in the field. It can also help narrow down the treatments that work and those that do not. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltranscription.co.in/ensure-the-easy-categorizing-of-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Transcription: How does it Work?</title>
		<link>http://www.medicaltranscription.co.in/medical-transcription-how-does-it-work.html</link>
		<comments>http://www.medicaltranscription.co.in/medical-transcription-how-does-it-work.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:41:00 +0000</pubDate>
		<dc:creator>Sushant</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://www.medicaltranscription.co.in/medical-transcription-how-does-it-work.html</guid>
		<description><![CDATA[Medical transcription is a fascinating field. It starts with a doctor or healthcare professional supplying a report to a medical transcriptioner that can either be hand written or recorded digitally or on a cassette. After this, the medical transcription process takes place. It is the duty of the medical transcriptioner to listen to the recording [...]]]></description>
			<content:encoded><![CDATA[<p><b>Medical</b> <b>transcription</b> is a fascinating field. It starts with a doctor or healthcare professional supplying a report to a medical transcriptioner that can either be hand written or recorded digitally or on a cassette. After this, the <b>medical</b> <b>transcription</b> process takes place. It is the duty of the medical transcriptioner to listen to the recording and transfer it into an electronic text format. Previously, they were charged with typing the report up as a hard copy on a type writer for readability and record keeping purposes – often this required duplicate copies. Now this can all be done electronically as a time saving method in the event the report is require to be sent to other departments or duplicate copies of the reports are required; they can just be printed off as they are needed.
<p><a href="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image7.png"><img title="Medical Transcription" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="251" alt="Medical Transcription" src="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image_thumb7.png" width="350" align="right" border="0"></a> The medical transcriptioner is required to record the healthcare professional’s report exactly as it is given. However, in the event the <b>medical</b> <b>transcription</b> is flawed or data seems skewed the medical transcriptioner is able to flag the report so that the healthcare professional has the opportunity to review the information they have recorded and make changes accordingly. Many times after the transcription has been completed the healthcare professional will not go over the report until they need to see the patient again. The <b>medical</b> <b>transcription</b> is legally required to be written exactly as it has been recorded. This protects the transcriptioner from prosecution in the event an error is made due to malpractice on the part of the healthcare professional.
<p>The medical transcriptioner is charged with keeping up to date with new trends in the medical industry. They are also required to have an excellent knowledge of how medical terms are spelt. If they come across a term that they have never heard before it is up to them to ensure that they learn the term. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltranscription.co.in/medical-transcription-how-does-it-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Transcription Skills and Abilities</title>
		<link>http://www.medicaltranscription.co.in/medical-transcription-skills-and-abilities.html</link>
		<comments>http://www.medicaltranscription.co.in/medical-transcription-skills-and-abilities.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:37:00 +0000</pubDate>
		<dc:creator>Sushant</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://www.medicaltranscription.co.in/medical-transcription-skills-and-abilities.html</guid>
		<description><![CDATA[With voice recognition software starting to become commonplace in the field of medical transcription, it is worth considering the skills and abilities of professional medical transcriptions before moving to an automated system of record transcription. The knowledge that a medical transcription has regarding medical terminology, anatomy and physiology is almost on par with that of [...]]]></description>
			<content:encoded><![CDATA[<p>With voice recognition software starting to become commonplace in the field of <b>medical</b> <b>transcription</b>, it is worth considering the skills and abilities of professional <b>medical</b> transcriptions before moving to an automated system of record <b>transcription</b>. The knowledge that a medical transcription has regarding medical terminology, anatomy and physiology is almost on par with that of a professional nurse. <b>Medical</b> <b>transcription</b> is heavily reliant on the use of proper terminology and it is a fairly heavy task deciphering a healthcare professional’s prognosis of any given recording.&nbsp; <b>Medical</b> <b>transcription</b> is akin to an advanced form of secretariat. Although in this instance the material that the medical transcriptions is required to work with can mean the difference between life and death for the patient’s who are having their records transcribed.
<p><a href="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image4.png"><img title="Medical Transcription Skills and Abilities" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="280" alt="Medical Transcription Skills and Abilities" src="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image_thumb4.png" width="420" align="right" border="0"></a> The medical profession follows many of its own guidelines in regards to its style of writing and grammar. Medical transcriptions need to have strong grammatical skills and have a good understanding of how different grammatical methodology applies to medical record keeping. They also need to have a good understanding of math. This is because medical records are reliant on specific dosages of any medication that has been prescribed to the patient. <b>Medical</b> records after <b>transcription</b> are required to be filed correctly in order to allow access to healthcare professionals that are working with the patient. This is another reason that medical transcriptions are more akin to medical secretariats.
<p>It is all too easy to jump on the automated medical transcription band wagon. However, automated medical transcription software is far from perfected at this point in time. Even after it has been perfected it will require proofreading. There will always be a demand for professional medical transcription. It is a professional niche industry and should be treated as such. In order to become qualified it takes a lot of work and intense study. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltranscription.co.in/medical-transcription-skills-and-abilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Professional Report Requirements</title>
		<link>http://www.medicaltranscription.co.in/healthcare-professional-report-requirements.html</link>
		<comments>http://www.medicaltranscription.co.in/healthcare-professional-report-requirements.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:36:00 +0000</pubDate>
		<dc:creator>Sushant</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://www.medicaltranscription.co.in/healthcare-professional-report-requirements.html</guid>
		<description><![CDATA[Healthcare professionals are required to give reports on a patient’s progress as it relates to the treatment they have received, current status as a patient and how they are responding to their treatment. This is a lot of data. In order to report all of this data many healthcare professionals have responded to the mammoth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image3.png"><img title="Healthcare Professional Report Requirements" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="271" alt="Healthcare Professional Report Requirements" src="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image_thumb3.png" width="228" align="right" border="0"></a> Healthcare professionals are required to give reports on a patient’s progress as it relates to the treatment they have received, current status as a patient and how they are responding to their treatment. This is a lot of data. In order to report all of this data many healthcare professionals have responded to the mammoth undertaking of record keeping by utilizing a <b>medical</b> <b>transcription</b> service. This requires either an automated speech recognition system or a manual <b>medical</b> <b>transcription</b> service and a voice recording device that can be easily transported from consultation room to office. A manual medical transcription service is often more reliable and better in terms of saving time – however, with the advancements in the technology that can transcribe vocal output into an electronic text format this may change sooner than we think.
<p>It is important the all aspects of how the patient’s illness is affecting the patient are recorded. It is also important that all avenues of treatment that have been utilized are also recorded in an effort to reduce the need to retry treatments that may or may not have been successful. In the event the treatment has been medication, it is important that duplicate medication is not issued to the patient in order to reduce the risk of poisoning or doing unnecessary damage to the patient. <b>Medical</b> <b>transcription</b> records can help verify whether or not the patient has been subjected to any form of treatment that has been successful or otherwise.
<p><b>Medical</b> <b>transcription</b> helps healthcare professionals remain up to date on the patient’s status. Because of the overwhelming volume of information required in order to record how the patient is treated (both in terms of methods to ensure the patient recovers and how they have reacted and subsequently been handled) may be difficult to sift through otherwise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltranscription.co.in/healthcare-professional-report-requirements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Medical Transcription Versus Manual Medical Transcription</title>
		<link>http://www.medicaltranscription.co.in/automatic-medical-transcription-versus-manual-medical-transcription.html</link>
		<comments>http://www.medicaltranscription.co.in/automatic-medical-transcription-versus-manual-medical-transcription.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:35:00 +0000</pubDate>
		<dc:creator>Sushant</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://www.medicaltranscription.co.in/automatic-medical-transcription-versus-manual-medical-transcription.html</guid>
		<description><![CDATA[Automated medical transcription that utilises advanced voice recognition software such as continuous speech recognition is a great way to save time and reduce the costs of having voice recorded records transcribed by another person. However, continuous speech recognition software is not flawless in its translation. You may find that the software will not actually recognise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image2.png"><img title="Medical Transcription" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="314" alt="Medical Transcription" src="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image_thumb2.png" width="229" align="right" border="0"></a>Automated <b>medical</b> <b>transcription</b> that utilises advanced voice recognition software such as continuous speech recognition is a great way to save time and reduce the costs of having voice recorded records transcribed by another person. However, continuous speech recognition software is not flawless in its translation. You may find that the software will not actually recognise many medical terms and just guess certain words. <b>Medical</b> <b>transcription</b> should be accurate. If you are spending time rewriting the report because the quality of the transcription is poor then it may actually cost you more time than it would if you had someone do the full translation directly from the voice recording.
<p> Whilst it may cost a little extra to have <b>medical</b> <b>transcription</b> services done manually by a human – it will reduce the time in which it takes to have the translation done. Your reports will also be proofread as they are transcribed so if you have dropped a word while recording the transcription via your voice, steps can be taken at a human level to ensure that the report is grammatically sound. People who work in the <b>medical</b> <b>transcription</b> industry are also required to have a sound knowledge of medical terms. To this extent, you can be sure that all <b>medical</b> <b>transcription</b> done in by a human is going to make sense.
<p>While there are advantages and disadvantages with each method of having your voice records transcribed into an electronic text document, at least with a manual method you can be sure of the transcription being accurate and to the point. If you rely on an automated process you might be shocked at how poorly the voice record transcribes. However, it may be cheaper in the long run to attempt using an automated process – just keep in mind that if you have a heavy accent or the dictionary is not suited to a medical vocabulary, you may end up having to rework the report. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltranscription.co.in/automatic-medical-transcription-versus-manual-medical-transcription.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Medical Transcription</title>
		<link>http://www.medicaltranscription.co.in/advantages-of-medical-transcription.html</link>
		<comments>http://www.medicaltranscription.co.in/advantages-of-medical-transcription.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:34:00 +0000</pubDate>
		<dc:creator>Sushant</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://www.medicaltranscription.co.in/advantages-of-medical-transcription.html</guid>
		<description><![CDATA[Medical transcription offers a variety of advantages compared to old paper based models of sharing patient records. Because they are reliant on actual voice recordings that have been made by healthcare professionals during recent consultations it allows for an easy method to share current patient data electronically. This then can then be easily inserted onto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image1.png"><img title="Medical Transcription" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="287" alt="Medical Transcription" src="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image_thumb1.png" width="432" align="right" border="0"></a> <b>Medical</b> <b>transcription</b> offers a variety of advantages compared to old paper based models of sharing patient records. Because they are reliant on actual voice recordings that have been made by healthcare professionals during recent consultations it allows for an easy method to share current patient data electronically. This then can then be easily inserted onto the national patient record databases that exist for your particular country to give all doctors the information they need to treat the specific patient for whom the report is applicable. <b>Medical</b> <b>transcription</b> (unless done automatically using voice recognition software) is also conducted by people who are aware of the jargon used in the medical industry. Because of this, you are assured that your report will be accessible by anyone who reads it.
<p><b>Medical</b> <b>transcription</b> was reliant on a paper based model for some time prior to the advent of technology that made it feasible to digitize patient records. The paper based model was cumbersome and if the reader was unable to read the healthcare professional’s writing then the report was virtually useless. As we move further away from a paper based model and move closer to a complete digitization of patient records the need for professional <b>medical</b> <b>transcription</b> services have become a fairly important niche industry unto itself. Digital patient records give medical practitioners an easy access point in regards to the patient’s medical history and the treatments they have received.
<p><b>Medical</b> <b>transcription</b> is an important service and a much easier method to ensure that medical records are kept and stored correctly. It saves the healthcare professional’s time in regards to maintaining the records and allows them to see more patients than they would have otherwise because of adhering to standards that require them to submit pages of paperwork. The technology required is also relatively cheap and easy to use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltranscription.co.in/advantages-of-medical-transcription.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Career out of Medical Transcription</title>
		<link>http://www.medicaltranscription.co.in/making-a-career-out-of-medical-transcription.html</link>
		<comments>http://www.medicaltranscription.co.in/making-a-career-out-of-medical-transcription.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:33:00 +0000</pubDate>
		<dc:creator>Sushant</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://www.medicaltranscription.co.in/making-a-career-out-of-medical-transcription.html</guid>
		<description><![CDATA[Whilst it may seem like a fairly uninteresting career choice, working in the field of medical transcription is a fairly interesting field. Previously, people who worked in the field of medical transcription had the daunting task of converting a healthcare professional’s handwritten notes into a digital or type written format. Modern medical transcription executives generally [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst it may seem like a fairly uninteresting career choice, working in the field of <b>medical</b> <b>transcription</b> is a fairly interesting field. Previously, people who worked in the field of <b>medical</b> <b>transcription</b> had the daunting task of converting a healthcare professional’s handwritten notes into a digital or type written format. Modern medical transcription executives generally work with voice recorded records and convert them into a digital format for storage in a database of medical records. <b>Medical</b> <b>transcription</b> is a field that has changed dramatically over the last fifty years. It is sure to change even more of the next fifty. As it stands – it will be a profession where there is always something new to learn. This is why it is an interesting field in which to work.
<p><a href="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image.png"><img title="Medical Transcription" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="213" alt="Medical Transcription" src="http://www.medicaltranscription.co.in/wp-content/uploads/2010/08/image_thumb.png" width="386" align="right" border="0"></a> To work in the field of <b>medical</b> <b>transcription</b> you will be required to have a sound knowledge of medical terms and an eye and ear for detail. Training as a medical transcription can last for eighteen months to two years. In order to become a Certified Medical Transcription executive you will have to sit an exam that is set by Association for Healthcare Documentation Integrity. This is important as you will be transcribing records that have impact on the health of patients. If you get a number wrong as it applies to the amount of medication that a patient must receive then you may find yourself responsible for an unnecessarily ill (or worse) patient.
<p>Of course, if you become a Certified Medical Transcription executive you will not only have to work in a job as a medical transcription executive forever. There are other uses for medical transcription. Because of your knowledge of advanced medical terminology and medical protocol you will be an invaluable asset to the hospital service and can work servicing records in a professional environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltranscription.co.in/making-a-career-out-of-medical-transcription.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
